Two out when winning run scored.
Chi Cubs | AB | R | H | RBI | BB | SO | LOB | AVG |
DeJesus, CF | 5 | 1 | 2 | 1 | 2 | 0 | 1 | .293 |
Castro, S, SS | 6 | 0 | 1 | 1 | 0 | 0 | 4 | .291 |
Rizzo, 1B | 6 | 0 | 0 | 0 | 0 | 3 | 2 | .191 |
Soriano, A, LF | 6 | 0 | 0 | 0 | 0 | 1 | 3 | .260 |
Schierholtz, RF | 6 | 0 | 3 | 0 | 0 | 3 | 2 | .321 |
Bowden, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Castillo, W, C | 6 | 1 | 1 | 0 | 0 | 2 | 2 | .352 |
Valbuena, 3B | 6 | 1 | 2 | 2 | 0 | 3 | 2 | .231 |
Barney, 2B | 6 | 1 | 2 | 0 | 0 | 1 | 1 | .130 |
Wood, T, P | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .143 |
Camp, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Russell, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
a-Hairston, S, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .111 |
Marmol, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
b-Borbon, PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Gregg, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Sappelt, RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .095 |
Totals | 50 | 4 | 11 | 4 | 4 | 16 | 17 | .230 |
a-Struck out for Russell in the 9th. b-Walked for Marmol in the 11th.
Cincinnati | AB | R | H | RBI | BB | SO | LOB | AVG |
Choo, CF | 3 | 0 | 0 | 0 | 2 | 1 | 1 | .366 |
Cozart, SS | 4 | 0 | 0 | 0 | 1 | 1 | 5 | .213 |
Hoover, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Paul, LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .320 |
Votto, 1B | 5 | 0 | 0 | 0 | 1 | 3 | 5 | .304 |
Phillips, 2B | 6 | 1 | 1 | 0 | 0 | 0 | 3 | .296 |
Bruce, RF | 5 | 2 | 2 | 3 | 1 | 2 | 1 | .282 |
Frazier, 3B | 6 | 0 | 0 | 0 | 0 | 2 | 3 | .268 |
Heisey, LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .179 |
LeCure, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Izturis, C, SS | 2 | 0 | 1 | 1 | 0 | 0 | 1 | .238 |
Mesoraco, C | 5 | 0 | 2 | 0 | 0 | 0 | 1 | .281 |
Leake, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
a-Hannahan, PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .368 |
Broxton, J, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Ondrusek, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Chapman, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Robinson, D, LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Simon, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Totals | 44 | 5 | 9 | 5 | 6 | 9 | 20 | .262 |
a-Tripled for Leake in the 7th.
BATTING
HR: DeJesus (3, 1st inning off Leake, 0 on, 0 out), Valbuena (3, 13th inning off Simon, 1 on, 0 out).
TB: DeJesus 5; Barney 2; Valbuena 5; Castro, S; Castillo, W; Schierholtz 3.
RBI: DeJesus (6), Castro, S (7), Valbuena 2 (8).
Runners left in scoring position, 2 out: Soriano, A; Valbuena; Castro, S 3; Schierholtz.
SAC: Wood, T.
GIDP: Castillo, W, DeJesus.
Team RISP: 2-for-8.
Team LOB: 12.
BASERUNNING
SB: DeJesus (1, 2nd base off Leake/Mesoraco).
FIELDING
DP: (Russell-Barney-Rizzo).
BATTING
2B: Phillips (6, Bowden), Bruce (7, Bowden).
3B: Hannahan (1, Russell).
HR: Bruce (1, 7th inning off Wood, T, 0 on, 0 out).
TB: Izturis, C; Phillips 2; Mesoraco 2; Paul; Heisey; Hannahan 3; Bruce 6.
RBI: Bruce 3 (11), Hannahan (3), Izturis, C (2).
2-out RBI: Hannahan; Izturis, C.
Runners left in scoring position, 2 out: Cozart; Choo; Votto 2.
SAC: Leake.
GIDP: Phillips.
Team RISP: 3-for-9.
Team LOB: 9.
BASERUNNING
SB: Robinson, D (1, 2nd base off Marmol/Castillo, W).
CS: Mesoraco (1, 2nd base by Wood, T/Castillo, W).
FIELDING
E: Votto (1, fielding), Cozart (1, throw), Frazier (2, fielding).
DP: 2 (Frazier-Phillips-Votto, Phillips-Cozart-Votto).
Chi Cubs | IP | H | R | ER | BB | SO | HR | ERA |
Wood, T | 6.1 | 4 | 2 | 2 | 2 | 5 | 1 | 2.08 |
Camp(H, 2) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.29 |
Russell(BS, 1) | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0.00 |
Marmol | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 5.19 |
Gregg | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Bowden(L, 0-1) | 1.2 | 4 | 3 | 3 | 0 | 0 | 0 | 4.35 |
Totals | 12.2 | 9 | 5 | 5 | 6 | 9 | 1 | 3.66 |
Game Scores: Wood, T 60, Leake 56.
Balk: Camp.
IBB: Choo (by Marmol).
HBP: Choo (by Wood, T).
Pitches-strikes: Wood, T 88-63, Camp 6-4, Russell 18-11, Marmol 26-12, Gregg 13-7, Bowden 33-22, Leake 108-77, Broxton, J 7-5, Ondrusek 6-4, Chapman 13-9, LeCure 47-25, Hoover 24-16, Simon 15-9.
Groundouts-flyouts: Wood, T 5-0, Camp 0-1, Russell 1-0, Marmol 3-1, Gregg 1-0, Bowden 1-1, Leake 10-2, Broxton, J 1-0, Ondrusek 0-0, Chapman 0-0, LeCure 2-1, Hoover 0-0, Simon 3-0.
Batters faced: Wood, T 25, Camp 1, Russell 5, Marmol 8, Gregg 4, Bowden 9, Leake 29, Broxton, J 3, Ondrusek 1, Chapman 3, LeCure 10, Hoover 4, Simon 5.
Inherited runners-scored: Camp 1-0, Russell 1-1, Ondrusek 1-0, Hoover 3-0.
Umpires: HP: Jerry Meals. 1B: Marvin Hudson. 2B: Jordan Baker. 3B: Tim McClelland.
Weather: 70 degrees, partly cloudy.
Wind: 2 mph, In from CF.
T: 4:35.
Att: 18,090.
Venue: Great American Ball Park.
April 22, 2013
Compiled by MLB Advanced Media