| Puerto Rico | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Pagan, CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .286 |
| Molina, J, 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Valdes, P, PH-1B | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Figueroa, L, 2B-3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .400 |
| Beltran, DH | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .133 |
| Aviles, SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .267 |
| Rios, RF | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .077 |
| Rosario, Ed, RF-CF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .333 |
| Maldonado, C | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
| Rivera, C, 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .375 |
| 1-Falu, PR-2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .083 |
| Gonzalez, A, 3B-1B-RF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .167 |
| Feliciano, J, LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
| Totals | 27 | 0 | 3 | 0 | 4 | 5 | 12 | .213 |
1-Ran for Rivera, C in the 3rd.
| Dominican Rep. | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Reyes, Js, DH | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .231 |
| Aybar, SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .333 |
| Cano, 2B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .417 |
| Encarnacion, 1B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .200 |
| Tejada, M, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .143 |
| Ramirez, H, 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .250 |
| Pena, F, C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| Cruz, N, RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .333 |
| Santana, C, C-1B | 1 | 1 | 1 | 1 | 2 | 0 | 0 | .375 |
| Sierra, LF | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .250 |
| De Aza, CF | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| a-Perez, E, PH-CF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| Totals | 30 | 2 | 6 | 2 | 3 | 6 | 14 | .255 |
2B: Figueroa, L (1, Rodriguez, W), Aviles (1, Rodney).
TB: Aviles 2; Figueroa, L 2; Rivera, C.
Runners left in scoring position, 2 out: Rios; Valdes, P; Rosario, Ed.
SAC: Falu.
GIDP: Figueroa, L, Rios.
Team RISP: 0-for-8.
Team LOB: 5.
BASERUNNING
SB: Falu (1, 2nd base off Rodriguez, W/Santana, C).
HR: Santana, C (1, 5th inning off Roman, O, 0 on, 0 out).
TB: Cano; Encarnacion; Santana, C 4; Aybar; Sierra; Pena, F.
RBI: Santana, C (1), Pena, F (1).
2-out RBI: Pena, F.
Runners left in scoring position, 2 out: Aybar; Cruz, N 2.
Team RISP: 1-for-6.
Team LOB: 7.
FIELDING
E: Santana, C (1, throw).
DP: 2 (Cano-Aybar-Encarnacion, Aybar-Cano-Encarnacion).
| Puerto Rico | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Roman, O(L, 0-1) | 5.0 | 2 | 1 | 1 | 2 | 4 | 1 | 1.80 |
| Nieves | 2.1 | 3 | 1 | 1 | 1 | 2 | 0 | 3.86 |
| Fontanez | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 8.0 | 6 | 2 | 2 | 3 | 6 | 1 | 3.71 |
| Dominican Rep. | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Rodriguez, W(W, 1-0) | 6.0 | 2 | 0 | 0 | 2 | 4 | 0 | 0.00 |
| Veras(H, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Casilla(H, 2) | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 |
| Rodney(S, 3) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 9.0 | 3 | 0 | 0 | 4 | 5 | 0 | 1.67 |
Groundouts-flyouts: Roman, O 6-3, Nieves 1-2, Fontanez 0-1, Rodriguez, W 5-4, Veras 1-1, Casilla 3-0, Rodney 2-1.
Batters faced: Roman, O 19, Nieves 11, Fontanez 3, Rodriguez, W 20, Veras 3, Casilla 5, Rodney 4.
Inherited runners-scored: Fontanez 2-1.
Umpires: HP: Marvin Hudson. 1B: Angel Hernandez. 2B: Paul Hyham. 3B: Katsumi Manabe.
Weather: 75 degrees, partly cloudy.
Wind: 4 mph, R to L.
T: 2:58.
Att: 25,846.
Compiled by MLB Advanced Media


