| Club Records -- Batting | Year | ||
|---|---|---|---|
| Highest Batting Average -- .281 | 2004 | ||
| Most Extra Base Hits -- .585 | 1996 | ||
| Lowest Average -- .225 | 1968 | ||
| Most GIDP -- 159 | 1986 | ||
| Highest Slugging Pct. -- .472 | 1996 | ||
| Most Sacrifice Hits -- 110 | 1957 | ||
| Most Runs -- .949 | 1996 | ||
| Most Sacrifice Flies -- 67 | 1996 | ||
| Most Hits -- 1,614 | 2004 | ||
| Most Stolen Bases -- 150 | 1976 | ||
| Most Total Bases -- 2,685 | 1996 | ||
| Most Walks -- 717 | 1970 | ||
| Most Doubles -- 319 | 2004 | ||
| Most Intentional Walks -- 69 | 1971 | ||
| Most Triples -- 49 | 1954 | ||
| Most Strikeouts -- 1,019 | 1964, 1968 | ||
| Most Home Runs -- 257 | 1996 | ||
| Most Hit By Pitch -- 77 | 2001 | ||
| Individual Records -- Batting | Player(s) | Year | |
|---|---|---|---|
| Most Games -- 163 | Brooks Robinson | 1961, 1964 | |
| Cal Ripken | 1996 | ||
| Most Consecutive Games One Or More Seasons -- 2,632 | Cal Ripken | 5/30/1982-9/19/1998 | |
| Most Consecutive Games at One Position -- 2,216 | Cal Ripken | 7/1/1982-7/14/96 | |
| Most Consecutive Innings, One Or More Seasons -- 8,234 | Cal Ripken | 6/5/1982-9/14/87 | |
| Most At Bats -- 673 | B.J. Surhoff | 1999 | |
| Most Plate Appearances -- 749 | Brady Anderson | 1992 | |
| Most Runs -- 132 | Roberto Alomar | 1996 | |
| Most Hits -- 214 | Miguel Tejada | 2006 | |
| Most Total Bases -- 369 | Brady Anderson | 1996 | |
| Most Singles -- 158 | Al Bumbry | 1980 | |
| Most Doubles -- 56 | Brian Roberts | 2009 | |
| Most Triples -- 12 | Paul Blair | 1967 | |
| Most Home Runs, RHB -- 49 | Frank Robinson | 1966 | |
| Most Home Runs, LHB -- 50 | Brady Anderson | 1996 | |
| Most Home Runs, Leadoff Hitter -- 34 | Brady Anderson | 1996 | |
| Most Home Runs, Leading Off Game -- 12 | Brady Anderson | 1996 | |
| Most Consecutive Games Leading Off With a Home Runs -- 4 | Brady Anderson | 4/18-21/96 | |
| Most Extra Base Hits -- 92 | Brady Anderson | 1996 | |
| Most RBI, LHB -- 142 | Rafael Palmeiro | 1996 | |
| Most RBI, RHB -- 150 | Miguel Tejada | 2004 | |
| Most RBI, Switch -- 124 | Eddie Murray | 1982 | |
| Most RBI, Month -- 37 | Albert Belle | June 2000 | |
| Most GWRBI -- 21 | Jim Gentile (unofficial) | 1961 | |
| Eddie Murray -- 20 | 1982 | ||
| Most Consecutive Games Hit Safely -- 30 | Eric Davis | 1998 | |
| Most Sac Hits -- 23 | Mark Belanger | 1975 | |
| Most Sac Flies -- 17 | Bobby Bonilla | 1996 | |
| Most Stolen Bases -- 57 | Luis Aparicio | 1964 | |
| Most Walks -- 118 | Ken Singleton | 1975 | |
| Most Intentional Walks -- 25 | Eddie Murray | 1984 | |
| Most Strikeouts -- 160 | Mickey Tettleton | 1990 | |
| Fewest Strikeouts -- 19 | Rich Dauer | 1980 | |
| Most Hit By Pitch -- 24 | Brady Anderson | 1999 | |
| Most GIDP -- 32 | Cal Ripken | 1985 | |
| Most Pinch Hits -- 24 | Dave Philley | 1961 | |
| Most Consecutive Pinch Hits -- 6 | Bob Johnson | 1964 | |
| Most Pinch Hit RBI -- 18 | Dave Philley | 1961 | |
| Highest Batting Average -- .340 | Melvin Mora | 2004 | |
| Highest Slugging Average -- .646 | Jim Gentile (486-314) | 1961 | |
| Highest On-Base Pct. -- .438 | Ken Singleton (651-285) | 1977 | |
| Club Records -- Pitching | Year |
|---|---|
| Most Complete Games -- 71 | 1971 |
| Most Consecutive Complete Games -- 7 | May 1-7, 1968 |
| Most Shutouts -- 21 | 1961 |
| Fewest Shutouts -- 1 | 1996 |
| Most Strikeouts -- 1,139 | 1997 |
| Most Bases on Balls -- 696 | 2007 |
| Fewest Bases on Balls -- 395 | 1972 |
| Lowest ERA -- 2.53 | 1972 |
| Highest ERA -- 5.37 | 2000 |
| Most Saves -- 59 | 1997 |
| Most Hits Allowed -- 1,604 | 1996 |
| Most Runs Allowed -- 913 | 2000 |
| Most Home Runs Allowed -- 226 | 1987 |
| Fewest Home Runs Allowed, Full Season -- 78 | 1954 |
| Most Grand Slams Allowed, Season -- 12 | 2006 |
| Individual Records -- Pitching | Player(s) | Year | |
|---|---|---|---|
| Most Games -- 81 | Jaime Walker | 2007 | |
| Most Games, Rookie -- 67 | Jorge Julio | 2002 | |
| Most Games, Started -- 40 | Dave McNally | 1969-70 | |
| Mike Cuellar | 1970 | ||
| Jim Palmer | 1976 | ||
| Mike Flanagan | 1978 | ||
| Most Games Started, Rookie -- 36 | Bob Milacki | 1989 | |
| Most Complete Games -- 25 | Jim Palmer | 1975 | |
| Most Games Finished -- 62 | Gregg Olson | 1991 | |
| Most Wins -- 25 | Steve Stone | 1980 | |
| Most Wins, Rookie -- 19 | Wally Bunker | 1964 | |
| Most Losses -- 21 | Don Larsen | 1954 | |
| Best Won-Lost Pct. -- .808 | Dave McNally | 1971 | |
| Most Bases on Balls -- 181 | Bob Turley | 1954 | |
| Most Hit Batsmen -- 18 | Daniel Cabrera | 2008 | |
| Most Strikeouts -- 221 | Erik Bedard | 2007 | |
| Most Innings Pitched -- 323 | Jim Palmer | 1975 | |
| Most Innings Pitched, Rookie | Bob Milacki | 1989 | |
| Most Shutouts -- 10 | Jim Palmer | 1975 | |
| Most Consecutive Shutout Innings -- 36 | Hal Brown | 7/7-8/8/1961 | |
| Most Consecutive Shutout Innings -- 41 | Gregg Olson | 8/4/1989-5/4/1990 | |
| Most Home Runs Allowed -- 35 | Robin Roberts | 1963 | |
| Scott McGregor | 1986 | ||
| Sidney Ponson | 1999 | ||
| Fewest Home Runs Allowed (by qualifier) -- 8 | Milt Pappas (209 IP) | 1959 | |
| Billy Loes (155 IP) | 1957 | ||
| Lowest ERA (by qualifier) -- 1.95 | Dave McNally | 1968 | |
| Highest ERA (by qualifier) -- 5.90 | Rodrigo Lopez | 2006 | |
| Most Saves -- 45 | Randy Myers | 1997 | |
| Most Saves, Rookie -- 27 | Gregg Olson | 1989 | |
| Most Wins, Reliever -- 14 | Stu Miller | 1965 | |
| Most Relief Points -- 131 | Randy Myers | 1997 | |
| Most Innings Pitched by Reliever -- 140.1 | Sammy Stewart | 1983 | |
| Most Consecutive Scoreless Appearances -- 29 | Gregg Olson | 8/4/1989-5/4/1990 | |
| Most Consecutive Wins -- 17 | Dave McNally | 9/22/1968-8/3/1969 | |
| Most Consecutive Lossess -- 13 | Mike Boddicker | 9/9/1987-5/14/1988 | |
| Most Consecutive Wins -- 15 | Dave McNally | 4/12-8/3/1969 | |
| Most Consecutive Losses -- 10 | Jay Tibbs | 7/10-10/1/1988 | |
| Most Consecutive Losses, Start of Season -- 8 | Mike Boddicker | 1988 | |
| Jason Johnson | 2000 | ||
| Most Wins vs. One Club, Season -- 6 | Wally Bunker vs. Kansas City | 1964 | |
| Most Losses vs. One Club, Season -- 5 | Don Larson vs. White Sox | 1954 | |
| Joe Coleman vs. Yankees | 1954 | ||
| Jim Wilson vs. Cleveland | 1955 | ||
| Most Wins by Opponent, Season -- 6 | Andy Pettitte, Yankees | 2003 | |
| Bud Daley, Kansas City | 1959 | ||
| Most Losses by Opponent, Season -- 5 | Ned Garver, Kansas City | 1957 | |
| Dick Stigman, Minnesota | 1963 | ||
| Stan Williams, Cleveland | 1969 | ||
| Catfish Hunter, Yankees | 1976 | ||
© 2001- MLB Advanced Media, L.P. All rights reserved.
The following are trademarks or service marks of Major League Baseball entities and may be used only with permission of Major League Baseball Properties, Inc. or the relevant Major League Baseball entity: Major League, Major League Baseball, MLB, the silhouetted batter logo, World Series, National League, American League, Division Series, League Championship Series, All-Star Game, and the names, nicknames, logos, uniform designs, color combinations, and slogans designating the Major League Baseball clubs and entities, and their respective mascots, events and exhibitions.
Use of the Website signifies your agreement to the Terms of Use and Privacy Policy (updated 05.07.2009).