Teams
| Name | Feat | Date |
|---|---|---|
| Cal Ripken | 2,632 | May 30, 1982 - Sept. 20, 1998 |
| Name | Feat | Date |
|---|---|---|
| Nick Markakis | First player in Orioles history with four consecutive 40 double seasons; third player in MLB history with four straight seasons of 43 doubles | 2007-2010 |
| Name | Opponent | Date |
|---|---|---|
| Bob Milacki-Mike Flanagan-Mark Williamson-Gregg Olson | vs. Oakland | 7/13/91 |
| Jim Palmer | vs. A's | 8/13/69 |
| Tom Phoebus | vs. Red Sox | 4/27/68 |
| Steve Barber-Stu Miller | vs. Tigers | 4/30/67 |
| Hoyt Wilhelm | vs. Yankees | 9/20/58 |
| Name | Opponent | Date |
|---|---|---|
| Felix Pie | vs. Angels | 8/14/09 |
| Aubrey Huff | vs. Los Angeles Angels | 6/29/07 |
| Cal Ripken | vs. Texas | 5/6/84 |
| Brooks Robinson | vs. Chicago | 7/15/60 |
| Name | Opponent | Date |
|---|---|---|
| Cal Ripken | @ Atlanta | 6/13/99 |
| Name | Opponent | Date |
|---|---|---|
| Chris Hoiles | @ Cleveland | 8/14/98 |
| Frank Robinson | @ Washington | 6/26/70 |
| Jim Gentile | @ Minnesota | 5/9/61 |
© 2001- MLB Advanced Media, L.P. All rights reserved.
The following are trademarks or service marks of Major League Baseball entities and may be used only with permission of Major League Baseball Properties, Inc. or the relevant Major League Baseball entity: Major League, Major League Baseball, MLB, the silhouetted batter logo, World Series, National League, American League, Division Series, League Championship Series, All-Star Game, and the names, nicknames, logos, uniform designs, color combinations, and slogans designating the Major League Baseball clubs and entities, and their respective mascots, events and exhibitions.
Use of the Website signifies your agreement to the Terms of Use and Privacy Policy (updated 06.06.2011).


